|
![]() ![]() |
| HOME | |||||
| CONTACT #S | MSTOP | FAX | |||
| BMDA OFFICE | 23 Center St | 443-2922 3692 | 2120 | 386-1141 | |
| DENTAL QUESTIONS Ask for Heidi |
Holden Agency | 1-800-300-3793 | 2120 | 775-3691 | |
| HOME | OFFICERS | REP AREA | CONTACT #S | MSTOP | FAX |
| PRESIDENT | Denny Furrow | CROF-BAY 3 | 3692 | 2120 | 386-1141 |
| VICE-PRESIDENT | Pete Dubay | CROF-BAY 4 | 4705 | 5070 | 386-1141 |
| SECRETARY | Terri Norton | North Stores | 3692 | 2120 | 386-1141 |
| TREASURER | Greg Blum | CROF-BAY 3 | 4232 | 5070 | 386-1141 |
| REP-AT-LARGE | RICK GRAFFAM | CROF-BAY 2 | 3443 | 5070 | 386-1141 |
| REP-AT-LARGE | Sean McMullan | CROF-BAY 5 | 4210 | 5070 | 386-1141 |
| REP-AT-LARGE | RICK FARNHAM | LAB | 3022 | 3022 | 386-1141 |
| GUIDE | Chuck Welch | BIP | 4015 | 7000 | 386-1141 |
| SERGEANT-AT-ARMS | Sean Ames | CROF-BAY 3 | 4320 | 5070 | 386-1141 |
| UAW REP | CAROL KNOX | cknox@uaw.net | |||
| HOME | |||||
| MEMBER-TO-MEMBER | REP AREA | CONTACT #S | MSTOP | FAX | |
| MIKE MOREAU | BIP | 1109 | 6500 | 2424 | |
| DON BROWN | CROF-BAY 1 | 1568 | 5040 | 2698 | |
| MARY Gonyou | CROF-BAY 1-CM | 5330 | 5020 | 1993 | |
| AREA CAPTAIN | PENNY FAULKINGHAM | CROF-BAY 2 | 5422 | 5060 | 1343 |
| IRENE LAHEY | CROF-BAY 3 | 5306 | 5070 | 1993 | |
| PAUL LARKIN | CROF-BAY 3 | 2964 | 5070 | 1208 | |
| MARIE CARTER | CROF-BAY 4 | 3719 | 5070 | 1208 | |
| MILLI JEWETT | CROF-BAY 4 | 3505 | 5060 | 1208 | |
| MARY CUNNINGHAM | CROF-BAY 5 - 2ND SHIFT | 4459 | 5080 | 1208 | |
| DALE JEWELL | CROF-BAY 5 | 5561 | 5080 | 1208 | |
| RUSS MOTT | Bip | 1937 | 7000 | 1208 | |
| Max Lindley | D/20 MAINTENANCE | 1091 | 2080 | 1313 | |
| DON CASS | EBMF | 5220 | 7500 | 5269 | |
| KARL KING | EBMF | 1744 | 7500 | 5269 | |
| BRETT HARDACKER | ENVIRONMENTAL | 2229 | 2240 | 3356 | |
| MARK PITMAN | EVERETT, WASHINGTON | 425-304-4431 | |||
| KEN MALSCH | HARDINGS | 1419 | 5500 | ||
| DICK BRANN | JAMES-2nd SHIFT-PY | 1964 | 6530 | 1912 | |
| Paula Coffin | ANNEX SRD - DDG | 3065 | 1280 | ||
| AREA CAPTAIN | WAYNE OLIVER | JAMES-ILS | 4679 | 6545 | 4678 |
| TIM ARNOLD | JAMES-PSA | 1489 | 6530 | 5480 | |
| DENNIS SOULE | JAMES-PY | 5642 | 6530 | 5480 | |
| DAN ALHO | JAPAN | 011-81-46-86-4298 | |||
| JEFF TARDIFF | LAB | 3022 | 4040 | 1842 | |
| AREA CAPTAIN | DAVE DREHOBL | LABEL PLATES | 2707 | 1300 | |
| AREA CAPTAIN | Crystal Sloan | MAYPORT, FL | 904-270-68887 | 904-270-7294 | |
| MATT AMES | MOBILE | 251-445-1982 | |||
| MARY FABUS | MSC-2nd FL VAULT | 3629 | 4410 | 1571 | |
| AREA CAPTAIN | STEVE HARVEY | NORFOLK, VA | 757-855-4182 | 757-855-4392 | |
| JUDY ROWE | NS 1st FL | 4148 | 2400 | 1845 | |
| Area Captian | JUDY DEION | NS 1st FL BLUEPRINT | 3130 | 2410 | 1571 |
|  : | Dan Paridis | Main Yard | 2386 | 4090 | 1287 |
| RANDY GAGNE | OFFICE ANNEX | 3358 | 1280 | 5681 | |
| JOHN STARBIRD | T&E | 2257 | 1320 | 3599 | |
| CARL GOODWIN | ULTRA HULL | 4693 | 4790 | 4692 | |
| AL GRAY | PIPE SKETCHES | 4502 | 4090 | 1867 | |
| AREA CAPTAIN | STEVE SPRAGUE | SAN DIEGO,CA | 619-336-7832 | 619-336-7835 | |
| HOME |
|
Here is the contact info for the Maine Representatives:
Senator Susan Collins
Senator Olympia Snowe
Representative Thomas Allen
Representative Michael Michaud
Governor John Baldacci
|
Copyright © 2005 UAW Local 3999. All rights reserved.
Webmaster: Chuck Welch